| PACKAGE OPTIONS | |
| Saltwater Trailer Package | $332.53 |
| Composite Bunk Covers and Upgraded Bow Roller | |
| Xtreme Trailer Package (Req. Tandem/Brake w/ Alum Wheels) (H22 & H24) | $2,604.82 |
| 18″ Aluminum Wheel Upg From 14″ Alum (2 Axles), Tandem Fenders, HD Jack Stand, Flush Mounted Tail Lights and Backup Lights, Ratchet Buckles, SeaDek Fender Pads | |
| Duck Boat Package | $387.95 |
| Xpress Camo Paint Upgrade | |
| Bay Stainless Package | $609.64 |
| 6 Stainless Rod Holders, Stainless Cup Holder Upgs., 4 Stainless Cleats, Stainless Steering Wheel, Stainless Leaning Post w/o Foot Rest | |
| Xtreme Bay Stainless Package | $1,080.72 |
| Bay Stainless Package, Upgrade SS Leaning Post to Include Backrest, & Footrest, 2 Additional Stainless Cleats Midship | |
| Redfish Package | $1,989.64 |
| Two Tone Paint, Minn Kota Riptide 70 Trolling Motor Upg., Trim on the Bow, Helix 5 Graph Upg., Aluminum Wheel Upgrade (1 Axle) | |
| Xtreme Redfish Package | $3,541.45 |
| Redfish Pkg, Minn Kota Riptide 80 Trolling Motor Upg., Helix 9 MDI GPS G4N, Graph Upg., 2 Bank Charger, 6 Gauge Wire Upg. | |
| Marsh Package | $5,204.10 |
| Redfish Pkg, Bay Stainless Pkg , 6″ Atlas Hyd. Jack Plate, Trim Gauge, Water PSI Gauge, LW Timer, Recirc. Baitwell, Auto Bilge, 2 Euro Seats Upg., Upg. Dash Panel | |
| Xtreme Marsh Package | $8,418.55 |
| Marsh Pkg, Xtreme Bay Stainless Pkg Upg., Minn Kota Riptide 80, Helix 9 MDI GPS G4N Graph, 2 Bank Charger, 6 Gauge Wire Upg. | |
| Saltwater Team Package | $18,837.83 |
| Xtreme Marsh Pkg, 2 10′ Talons with Brackets, RT112/WR Upg., Lights in Livewells, Storage Boxes & Int.,12″ Seastar Hyd. Jack Plate Upg, Radio w/ 2 Speakers, Helix 12 Chirp MSI G4N Upg., 3 Bank Upg. | |
| Appearance Package H-Bay (Must Upg. To Euro Fish Seats) | $2,660.24 |
| Custom SeaDek Liner, Matching Seat Trim, Matching Graphics | |
| Lime Bahama Orange Red Blue SeaFoam | |
| |
| OPTIONS | |
| Charger – 2 Bank | $199.52 |
| Charger – 3 Bank (Jumper Cable Not Run to Rear) | $277.11 |
| Charger – 2 Bank to 3 Bank Upg. | $77.59 |
| Console – AM/FM Radio w/ Bluetooth & Speakers | $526.51 |
| Console – Wet Sounds Premium Sound System – 4 Speakers | $881.20 |
| Console – Wet Sounds Premium Sound w/ RGB Under Rail Lights | $1,662.65 |
| Controls – Pre-Rig Binnacle Mount Control Box w/ Cables | $775.90 |
| Hardware – High Pressure Wash Down Station | $343.61 |
| Hardware – Storage Box Against Front Deck Baffle | $387.95 |
| Seat – Front Jump Seat w/ Storage Box Against Front Deck | $609.64 |
| Jack Plate – 6″ | $460.00 |
| Jack Plate – 6″ Atlas Hydraulic | $1,828.92 |
| Jack Plate – 10″ | $581.93 |
| Jack Plate – 10″ Atlas Hydraulic | $1,939.76 |
| Ladder – Permanent | $332.53 |
| Paint – 2 Tone Upgrade From Standard | $859.04 |
| Paint – 2-Tone Camo Paint Upg w/ Brown Interior | $775.90 |
| Paint – Xtreme Coat Console (Any Color) | $831.33 |
| Paint – Painted Console (Except GS & White) | $554.22 |
| Prop – Upgrade to PowerTech SS SM/Med Hub Prop | $271.57 |
| Prop – Upgrade to PowerTech SS Large Hub Prop | $321.45 |
| Prop – Upgrade to Yamaha SS Large Hub Prop | $886.75 |
| Reinforced Floor for T-Top | $277.11 |
| SeaDek Liner for H20B/H22B/H24B | $2,211.33 |
| SeaDek Helm Pad | $182.89 |
| Seat – Bay Boat Rod Box Cushion Set | $277.11 |
| Seat – Upgrade To SS Leaning Post w/ Backrest & Footrest from SS Leaning Post | $360.24 |
| Seat – Exchange Fold Down Seat for Euro Style Seat (Each) | $72.05 |
| Seat – Exchange Folddown for Aero-X Mesh Seat | $72.05 |
| Seat – Exchange Euro for Aero-X Mesh Seat | N/C |
| Steering – BayStar Plus Hydraulic (150HP or Less) | $831.33 |
| Steering – BayStar Plus Hydraulic (150LC or F200LC) | $554.22 |
| Steering – SeaStar Hydraulic Tilt (Greater Than 150HP) | $1,546.27 |
| Steering – Seastar Hydraulic Tilt (150LC or F200LC) | $997.59 |
| Steering – Uflex Hydraulic (Greater Than 150HP) | $1,102.89 |
| Steering – Uflex Hydraulic (150LC or F200LC) | $720.48 |
| Steering – Upgrade Uflex to SeaStar | $443.37 |
| Wiring – 6 Gauge TM Harness (Reg. Upg. For All 80lb & Larger TM’s) | $332.53 |
| Wiring – Lights in Livewells, Storage Boxes & Interior | $437.83 |
| |
| TRAILER OPTIONS | |
| Lighted Logo Trailer Step (Both Sides) | $110.84 |
| Aluminum Spare Tire and Mount | $321.45 |
| 18″ Aluminum Spare Tire & Mount | $598.55 |
| Aluminum Wheel Upgrade (Per Axle) | $271.57 |
| 15″ Aluminum Wheel Upg. From 14″ Alum (Per Axle) | $166.27 |
| 15″ Aluminum Spare Tire & Mount | $360.24 |
| Galvanized Spare Tire and Mount | $188.43 |
| Swing Away Tongue | $415.66 |
| Tandem Axle w/ Brakes on Both Axles | $1,912.05 |
| Tandem Axle w/ Brakes on One Axle | $1,579.52 |